FORTUNE-OS / ENGINEERING STORIES
Delivery.
Real work, seen from a different angle.
BEYOND THE GREEN CHECK
Open the observatory Signals after shipping.
Sentry · CapturedLAST 24 HOURS · UTC HOUR-ALIGNED
Accepted error events4126 new issue groups · exact rolling period
Events queried 01 Nov, 16:00 — 02 Nov, 17:00 UTC. The current hour may be partial.
AWS runtime · CapturedCURRENT CAPACITY AT CAPTUREInspect services
Running / desired tasks19 / 1915 observed services · 0 pending tasks
Observed CPU 3.3%Memory 16.9%LAST 24 HOURS · mean of observed service-hour averages
Whole configured source scope; district filters apply to GitHub statistics. Current task capacity is not application health, and Sentry traffic is not a CI outcome.
Workflow runs
450 extra attemptsCI success
100.0%23 completed, non-skipped runsRun duration · median
0.8mRun started → last updateQueue wait · median
0.0mCreated → run startedOUTBOUND
Production delivery workflows
Main-branch workflows matched by deployment / production / release name, excluding preview and cleanup. A green workflow is a workflow result; live runtime acceptance is a separate source.
| WORKFLOW | WHEN · UTC | REVISION | RESULT |
|---|---|---|---|
| Fortune AI Proxy Production | Nov 2 | c9d8602f | success |
| Native release auto-merge | Nov 2 | c9d8602f | skipped |
| Native release auto-merge | Nov 2 | c9d8602f | skipped |
| Native release auto-merge | Nov 2 | c9d8602f | skipped |
| Native release auto-merge | Nov 2 | c9d8602f | skipped |
| Native release auto-merge | Nov 2 | c9d8602f | skipped |
| FortuneOS Production | Nov 2 | c9d8602f | queued |
| Fortune Support Production | Nov 2 | c9d8602f | success |
| Fortune Agents Production | Nov 2 | c9d8602f | success |
| Fortune AI Proxy Production | Nov 2 | c9d8602f | success |
| Native release auto-merge | Nov 1 | 7dad6f52 | skipped |
| Linear Release | Nov 1 | 7dad6f52 | success |
| Native release auto-merge | Nov 1 | 7dad6f52 | skipped |
| FortuneOS Production | Nov 1 | 7dad6f52 | in_progress |
| Fortune AI Proxy Production | Nov 1 | 7dad6f52 | success |
| Fortune Support Production | Nov 1 | 7dad6f52 | success |
| Fortune Agents Production | Nov 1 | 7dad6f52 | in_progress |
Release log
No published GitHub releases in this period.