FORTUNE-OS / ENGINEERING STORIES
Leaderboard.
A little friendly competition. A lot of good work.
LAST 90 DAYS
Different ways to make a difference.
NO SINGLE “PRODUCTIVITY SCORE”Choose a category. Every score opens back to the work behind it.
The delivery league
| # | CREW MEMBER | MERGED | REVIEWS | LINES − | AI-LINKED PRs | |
|---|---|---|---|---|---|---|
| 01 | 68 | 162 | 285.3K | 118 | ||
| 02 | 23 | 91 | 2,615 | 3 | ||
| 03 | 13 | 94 | 2,193 | 12 | ||
| 04 | 8 | 0 | 301 | 1 | ||
| 05 | 4 | 0 | 190 | — | ||
| 06 | 1 | 1 | 100 | 5 | ||
| 07 | 0 | 0 | 0 | 3 | ||
| 07 | 0 | 1 | 0 | — | ||
| 07 | 0 | 612 | 0 | — | ||
| 07 | 0 | 0 | 0 | — | ||
| 07 | 0 | 1 | 0 | — | ||
| 07 | 0 | 0 | 0 | 1 | ||
| 07 | 0 | 0 | 0 | 1 |
Counts over the selected period. Reviews are submitted reviews; lines are raw PR diff totals. Joint work credits the human author and records known agent participation.