FORTUNE-OS / ENGINEERING STORIES
Leaderboard.
A little friendly competition. A lot of good work.
LAST 30 DAYS
Different ways to make a difference.
NO SINGLE “PRODUCTIVITY SCORE”Choose a category. Every score opens back to the work behind it.
The delivery league
| # | CREW MEMBER | MERGED | REVIEWS | LINES − | AI-LINKED PRs | |
|---|---|---|---|---|---|---|
| 01 | 78 | 492 | 13.6K | 357 | ||
| 02 | 59 | 98 | 12.5K | 21 | ||
| 03 | 50 | 103 | 7,280 | 82 | ||
| 04 | 42 | 126 | 9,850 | 133 | ||
| 05 | 12 | 16 | 6,046 | — | ||
| 06 | 11 | 20 | 650 | 56 | ||
| 07 | 4 | 30 | 211 | 3 | ||
| 08 | 3 | 0 | 7 | — | ||
| 08 | 3 | 16 | 2,686 | 10 | ||
| 08 | 3 | 4 | 173 | 58 | ||
| 11 | 2 | 3 | 138 | 2 | ||
| 11 | 2 | 0 | 21 | — | ||
| 13 | 0 | 0 | 0 | 3 | ||
| 13 | 0 | 0 | 0 | — | ||
| 13 | 0 | 2,620 | 0 | — | ||
| 13 | 0 | 0 | 0 | 2 |
Counts over the selected period. Reviews are submitted reviews; lines are raw PR diff totals. Joint work credits the human author and records known agent participation.