FORTUNE-OS / ENGINEERING STORIES
Leaderboard.
A little friendly competition. A lot of good work.
LAST 7 DAYS
Different ways to make a difference.
NO SINGLE “PRODUCTIVITY SCORE”Choose a category. Every score opens back to the work behind it.
The delivery league
| # | CREW MEMBER | MERGED | REVIEWS | LINES − | AI-LINKED PRs | |
|---|---|---|---|---|---|---|
| 01 | 38 | 49 | 8,326 | 51 | ||
| 02 | 23 | 252 | 3,016 | 216 | ||
| 03 | 10 | 15 | 4,691 | 3 | ||
| 03 | 10 | 24 | 1,175 | 16 | ||
| 05 | 8 | 13 | 605 | 46 | ||
| 06 | 3 | 2 | 688 | — | ||
| 07 | 1 | 3 | 290 | 1 | ||
| 07 | 1 | 0 | 7 | 18 | ||
| 09 | 0 | 0 | 0 | — | ||
| 09 | 0 | 1,024 | 0 | — | ||
| 09 | 0 | 0 | 0 | 2 |
Counts over the selected period. Reviews are submitted reviews; lines are raw PR diff totals. Joint work credits the human author and records known agent participation.