FORTUNE-OS / ENGINEERING STORIES
Leaderboard.
A little friendly competition. A lot of good work.
LAST 7 DAYS
Different ways to make a difference.
NO SINGLE “PRODUCTIVITY SCORE”Choose a category. Every score opens back to the work behind it.
The delivery league
| # | CREW MEMBER | MERGED | REVIEWS | LINES − | AI-LINKED PRs | |
|---|---|---|---|---|---|---|
| 01 | 12 | 183 | 1,958 | 158 | ||
| 02 | 10 | 15 | 4,691 | 2 | ||
| 03 | 9 | 20 | 640 | 15 | ||
| 04 | 7 | 13 | 582 | 48 | ||
| 05 | 3 | 3 | 688 | — | ||
| 06 | 1 | 1 | 290 | 1 | ||
| 06 | 1 | 0 | 7 | 18 | ||
| 08 | 0 | 15 | 0 | 16 | ||
| 08 | 0 | 810 | 0 | — | ||
| 08 | 0 | 0 | 0 | 2 |
Counts over the selected period. Reviews are submitted reviews; lines are raw PR diff totals. Joint work credits the human author and records known agent participation.